For Flexible Tubing in Low Pressure Applications
Connecting small flexible tubing is always a challenge. These connectors offer a simple way to connect to your tubing. Connectors are made from standard gage sized, type 304 stainless steel hypodermic tubing, with type 303 stainless steel bodies. Your fluids contact nothing but stainless steel in their path through these connectors.
If you have a gage size that fits with your tubing, you should be able to find a connector to use. Flexible tubing is connected via a slip fit, so it is best to select a connector with a tube port size which is larger that the ID of your tubing. How much larger will depend on the tubing you are using. The best fit is achieved by stretching the tubing over the connector ends, allowing the tubing to grip the tube port.
The various connector configurations allow you to select a connector that will work best in your application. If you don’t see the size or configuration you need, just call us. We can make custom connectors to your specifications.
Note: these connectors can be autoclaved.
4-Way (Cross) & 3-Way (Tee) Connector Specifications
Part Number
|
Tube Gauge | Tube O.D. | Tube I.D. | Body Diameter | Body Thickness | Tube Length | |
---|---|---|---|---|---|---|---|
4-Way | 3-Way | +/- .01″ | +/- .03″ | +/- .05″ | |||
HSC4-25 | HSC3-25 | 25 | .020″ | .010″ | 7/32″ | 1/16″ | 3/16″ |
HSC4-23 | HSC3-23 | 23 | .025″ | .016″ | 7/32″ | 1/16″ | 3/16″ |
HSC4-20 | HSC3-20 | 20 | .0355″ | .023″ | 1/4″ | 3/32″ | 1/4″ |
HSC4-18 | HSC3-18 | 18 | .050″ | .033″ | 1/4″ | 3/32″ | 5/16 |
4-Way (Cross) Connector
Part Number | Price Each | |||
---|---|---|---|---|
1-4 | 5-9 | 10-24 | 25+ | |
HSC4-25 | $40.00 | $35.50 | $29.00 | $24.50 |
HSC4-23 | $36.00 | $32.00 | $26.00 | $22.00 |
HSC4-20 | $33.00 | $28.50 | $23.00 | $19.00 |
HSC4-18 | $33.00 | $28.50 | $23.00 | $19.00 |
3-Way (Tee) Connector
Part Number | Price Each | |||
---|---|---|---|---|
1-4 | 5-9 | 10-24 | 25+ | |
HSC3-25 | $39.00 | $34.50 | $28.00 | $23.50 |
HSC3-23 | $35.00 | $31.00 | $25.00 | $21.00 |
HSC3-20 | $32.00 | $27.50 | $22.00 | $18.00 |
HSC3-18 | $32.00 | $27.50 | $22.00 | $18.00 |
3-Way (Y) Connector Specifications
Part Number | Tube Gauge | Tube O.D. | Tube I.D. | Body Diameter | Body Thickness | Tube Length |
---|---|---|---|---|---|---|
+/- .01″ | +/- .03″ | +/- .05″ | ||||
HSCY-25 | 25 | .020″ | .010″ | 7/32″ | 1/16″ | 3/16″ |
HSCY-23 | 23 | .025″ | .016″ | 7/32″ | 1/16″ | 3/16″ |
HSCY-20 | 20 | .0355″ | .023″ | 1/4″ | 3/32″ | 1/4″ |
HSCY-18 | 18 | .050″ | .033″ | 1/4″ | 3/32″ | 5/16 |
3-Way (Y) Connector
Part Number | Price Each | |||
---|---|---|---|---|
1-4 | 5-9 | 10-24 | 25+ | |
HSCY-25 | $39.00 | $34.50 | $28.00 | $23.50 |
HSCY-23 | $35.00 | $31.00 | $25.00 | $21.00 |
HSCY-20 | $32.00 | $27.50 | $22.00 | $18.00 |
HSCY-18 | $32.00 | $27.50 | $22.00 | $18.00 |